2020-2021 Water Rates – Effective October 1, 2020 |
|||
Volumetric (structured): | Tier IA | $0.000 | |
Tier IB | $2.436 | ||
Tier II | $4.663 | ||
Tier III | $6.805 |
Single Family, Multi Family, Duplex Customers Granted an Exemption |
Tier | Oct 1, 2019 | Oct 1, 2020 |
First 6 Billing Units | IA | $0.000 | $0.000 |
Next 7 Billing Units | II | $4.399 | $4.663 |
Over 13 Billing Units | III | $6.420 | $6.805 |
Single Family, Multi Family, Duplex Customers Not Granted an Exemption |
Tier | Oct 1, 2019 | Oct 1, 2020 |
First 6 Billing Units | IB | $2.298 | $2.436 |
Next 7 Billing Units | II | $4.399 | $4.663 |
Over 13 Billing Units | III | $6.420 | $6.805 |
All Other Customers (Commerical, Industrial, Irrigation and the City) |
Oct 1, 2019 | Oct 1, 2020 | |
All Billing Units | $3.418 | $3.623 |
SERVICE CHARGE: DAILY SERVICE CHARGE | ||
SIZE OF SERVICE | Oct 1, 2019 | Oct 1, 2020 |
5/8 or 3/4 inch | $0.657 | $0.696 |
1 inch | $0.974 | $1.032 |
1-1/2 inch | $1.767 | $1.873 |
2 inch | $2.719 | $2.882 |
3 inch | $5.731 | $6.075 |
4 inch | $9.691 | $10.272 |
6 inch | $21.579 | $22.874 |
8 inch | $44.560 | $47.234 |
10 inch | $66.750 | $70.755 |
12 inch | $84.183 | $89.234 |
16 inch | $123.805 | $131.233 |
UNMETERED WATER | ||
SIZE OF SERVICE | Oct 1, 2019 | Oct 1, 2020 |
5/8 or 3/4 Inch |
$2.854 |
$3.025 |
1 inch |
$4.828 |
$5.118 |
1-1/2 inch |
$11.893 |
$12.607 |
2 inch |
$18.710 |
$19.833 |
FIRELINE SERVICES | ||
SIZE OF SERVICE | Oct 1, 2019 | Oct 1, 2020 |
2 inch |
$0.389 |
$0.412 |
3 inch |
$0.782 |
$0.829 |
4 inch |
$1.462 |
$1.550 |
6 inch |
$3.895 |
$4.129 |
8 inch |
$8.094 |
$8.580 |
10 inch |
$14.411 |
$15.276 |
12 inch |
$23.165 |
$24.555 |
16 inch |
$49.159 |
$52.109 |
Per Water Department’s Resolution No. WD-1429 dated June 18, 2020 as approved by the City Council.