2020-2021 SEWER RATES – EFFECTIVE OCTOBER 1, 2020
SEWER Volumetric (structured): Per 100 Cubic Feet:
Oct 1, 2019 $0.357 Oct 1, 2020 $0.357
Daily Service Charge ($) | ||
Size of Service | Oct 1, 2019 | Oct 1, 2020 |
5/8 or 3/4 inch | $0.225 | $0.225 |
1 inch | $0.333 | $0.333 |
1-1/2 inch | $0.874 | $0.874 |
2 inch | $1.507 | $1.507 |
3 inch | $3.511 | $3.511 |
4 inch | $5.079 | $5.079 |
6 inch | $14.150 | $14.150 |
8 inch | $14.999 | $14.999 |
10 inch | $23.218 | $23.218 |
12 inch | $29.284 | $29.284 |
16 inch | $43.069 | $43.069 |
Per Water Department’s Resolution No. WD-1429 dated June 18, 2020 as approved by the City Council.