How Sewer Rates Are Determined

2009-2010 Sewer Rates - Effective October 1, 2009

SEWER Volumetric

Per 100 Cu. Ft. $0.303

Service Charge


Size of Service
 

Daily Service Charge ($)

Current Charge

Last Year
5/8 or 3/4 inch $ 0.218 0.179
1 inch $ 0.346 0.284
1-1/2 inch $ 0.630 0.516
2 inch $ 0.914 0.749
3 inch $ 1.891 1.550
4 inch $ 2.995 2.455
6 inch $ 5.517 4.522
8 inch $ 8.668 7.105
10 inch $ 14.180 11.623
12 inch $ 17.333 14.207
16 inch $ 28.363 23.248

 

 

 

 

For more information on the rebate program, check back regularly at: